Web Hosting - Drupal Friendly
Click here to order one of our Linux Shared Hosting Plans
northStudio.com is primarily in the business of web development. We believe that hosting is a critical component of a successful web site and should be left to the experts in that field. As such we have deliberately chosen not to be in the hosting business ourselves. However, together with our hosting partner Zenutech we offer our clients 24 / 7 managed web hosting at our direct cost, (meaning no additional cost to our customers).
| General | Standard | Business | Enterprise | ||
| Webspace | 5000 MB | 10000 MB | 20000 MB | ||
| Bandwidth per Month | 50 GB | 100 GB | 200 GB | ||
| Domains/Multiple Websites | 1 | 3 | 10 | ||
| Sub-Domains | 10 | 20 | 30 | ||
| Domain Pointers | 5 | 10 | 15 | ||
| Standard | Business | Enterprise | |||
| POP3/IMAP E-mail Accounts | 100 | 200 | 500 | ||
| E-mail Aliases/Forwarders | 250 | 500 | 1000 | ||
| E-mail Auto-responders | 100 | 200 | 500 | ||
| Own SMTP Server | |||||
| Web-Based E-mail Access | |||||
| Mailing List Software | |||||
| FTP Features | Standard | Business | Enterprise | ||
| FTP Accounts | 1 | 5 | 20 | ||
| Website Development | Standard | Business | Enterprise | ||
| PHP 5 with Zend Optimizer support | |||||
| CGI (Perl & Python) | |||||
| Frontpage 98/2000/2002/2003 | |||||
| Macromedia Flash/Shockwave | |||||
| Database | Standard | Business | Enterprise | ||
| MySQL Databases | 10 | 20 | 30 | ||
| MySQL Users | |||||
| MySQL Web-Interface | |||||
| Website Statistics | Standard | Business | Enterprise | ||
| Webserver Logs | |||||
| Advanced Web Statistics | |||||
| E-Commerce | Standard | Business | Enterprise | ||
| SSL Server Support | |||||
| Shopping Carts/Storefronts | |||||
| Dedicated/Static IP Available for FREE * | |||||
| PCI Compliant | |||||
| Website Control | Standard | Business | Enterprise | ||
| Web Control Panel | |||||
| File Manager | |||||
| Custom Error Pages | |||||
| Telnet/SSH (Shell) Access ** | |||||
| Technical Support | Standard | Business | Enterprise | ||
| 24x7 Toll-Free Telephone Assistance | |||||
| E-mail Support | |||||
| Live Instant Messaging Help | |||||
| Customer Assurance | Standard | Business | Enterprise | ||
| Daily Backups | |||||
| 30-Day Money Back Guarantee | |||||
| Price Freeze Guarantee | |||||
| 99.9% Uptime Guarantee | |||||
| Pricing | Standard | Business | Enterprise | ||
| Monthly Fee (1-Month Contract) $10 Setup | 11.95 | 25.95 | 51.95 | ||
| Monthly Fee (3-Month Contract) $0 Setup | 10.95 | 23.95 | 49.95 | ||
| Monthly Fee (6-Month Contract) $0 Setup | 9.95 | 21.95 | 46.95 | ||
| Monthly Fee (12-Month Contract) $0 Setup | 8.95 | 19.95 | 41.95 | ||
Click here to order one of our Linux Shared Hosting Plans
* Dedicated IP usage must be justified. For example, a valid request for a dedicated IP would be to accompany an SSL certificate.
** Shell Access is available upon request. We reserve the right to limit shell access to prevent abuse. Setup time for shell access is 24 to 48 hours after request has been received.



